Pedigree for Monimels Bella
BEN n 24
BEN n 24
Sire Milleniets Pegasus KKN SH 851-02 Blackspotted BEN n 24 | Sire Two moons Taza KKN SH 680-01 Blackspotted BEN n 24 | Sire Millwood Blackfoot SNRF SH 547 K (TICA SBT 021296 026) Blackspotted BEN n 24 | Sire Emberglow Mo of Hugable TICA SBT 053094 008 Blackspotted BEN n 24 |
Dam Millwood Petty Cash TICA C3T 080291 012 Blackspotted BEN n 24 | |||
Dam Typha Inflorence SNRF SH 674 K (GCCFCS CS 380591 EXP) Blackspotted BEN n 24 | Sire Gogees Typhastars N Stripes GCCF CS 323122 REF (TICA C0T 052394 016) Blackspotted BEN n 24 | ||
Dam Gogees Gaylee Ringafire GCCF CS 237863 REF (TICA SBT 082092 008 Blackspotted BEN n 24) | |||
Dam Typha Dream of Gold KKN SH 394-99 K (GCCF CS 412090 EXP) Blackspotted BEN n 24 | Sire Ramazan Burnished Gold GCCF CS 364897 REF (ASFE 20017 RIEX) Blackspotted BEN n 24 | Sire Gogees Nitro Glistening ASFE 18814 RIEX (TICA C0T 121389 003) Blackspotted BEN n 24 | |
Dam Ramazan September Dawn ASFE 18813 RIEX Blackspotted BEN n 24 | |||
Dam Typha Kerigold GCCF CS 353649 REF Blackspotted BEN n 24 | Sire Gogees Typhastars N Stripes GCCF CS 323122 REF (TICA C0T 052394 016) Blackspotted BEN n 24 | ||
Dam Typha Lollitta GCCF CS 309017 REF Seallynxpoint sepia BEN n 24 33 65 | |||
Dam S*Minileoparden Amber KKN SH 1054-04 ((S)Sverak LO 183896 Blackspotted BEN n 24 | Sire S*Minileoparden Arvid (S)Sverak RX 159250 Blackspotted BEN n 24 | Sire Typha Eyas KKN SH 579-01 K3 ((S)Sverak RX 155928) Blackspotted BEN n 24 | Sire Gogees Warhawk of Flyingwfarms GCCF CS 205143 REF (TICA B0T 030788 007) Blackspotted BEN n 24 |
Dam Typha Gemymah GCCF CS 374211 EXP Blackspotted BEN n 24 | |||
Dam Typha Wanderinstar (S)Sverak RX 155670 (GCCF CS 408385 EXP) Blackspotted BEN n 24 (TICA SBT 09 | Sire Typha Ghostbuster GCCF CS 342954 REF Seallynxspotted BEN n 24 33 | ||
Dam Typha Fleurdelys GCCF CS 380596 EXP Blackspotted BEN n 24 | |||
Dam IS*Natthaga BEN Glamour Gene (S)Sverak LO 166812 (IS LO 01955) Blackspotted BEN n 24 | Sire Gogees Might Be A Redneck (IS)IS LO 01649 (TICA SBT 091196 009) Blackspotted BEN n 24 | Sire Millwood Inner Light of Marmorata TICA SBT 090694 028 Blackspotted BEN n 24 | |
Dam Gogees Gold Dust TICA SBT 073093 005 Blackspotted BEN n 24 | |||
Dam Typha Icelandicprincess TICA SBT 100698 030 (GCCF CS 418444 EXP) Seallynxspotted BEN n 24 33 | Sire Typha Markanthony GCCF CS 362356 REF Blacktabby marble BEN n 22 | ||
Dam Adhirsh Typhastari Laydie GCCF CS 294912 REF Blackspotted BEN n 24 |